| Set as Homepage | Save desktop | Mobile | QR code
Regular Members

TEMA(DaLian) ELECTRIC MOTORS MANUFACTURING

We manufacture, supply and repair SS food-grade motors

Product Categories
  • No Category
Search
 
You are now at: Home » Products » Performance Data
Performance Data
Large
Products: Hits: 25Performance Data 
Price: Negotiable
Min. Order:
Total Quantity:
Delivery: 3 days after payment
Valid until: Never Expire
Updated: 2014-11-12 17:40
  Inquiry
Details

Performance Data

SS 2 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
Motor Type 
Output
Kw
Full Load Speed (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY  POWER FACTOR Full Load Torque (Nm)
IST
/IFL
TST/
TFL
TPU/
TFL
TM/
TFL
Mofl J (kgm2) Noise Level Lp 1m dB(A) Net Weight (kg) TEFC
100%
FL
75%
FL
50%
FL
100%
FL
75%
FL
50%
FL
631-2 0.18 2815 0.44 0.42 0.4 76.6 77 74 0.8 0.8 0.7 0.59 5.2 2.7 2.1 3.2 0.00031 60 10
632-2 0.25 2795 0.62 0.59 0.57 75.3 76 73 0.81 0.8 0.7 0.88 4.8 2.5 2 2.8 0.0006 61 10
711-2 0.37 2875 0.84 0.8 0.77 79.3 78 75 0.84 0.8 0.7 1.27 5.9 2.2 1.7 3 0.0008 55 13.5
712-2 0.55 2865 1.3 1.2 1.2 79.1 78 74 0.84 0.8 0.7 1.86 5.8 2.3 1.7 2.9 0.0008 56 13.5
801-2 0.75 2885 1.6 1.5 1.4 85 86 82 0.84 0.8 0.7 2.45 6.6 2.5 2.1 3.2 0.0012 61 20.5
802-2 1.1 2885 2.3 2.2 2.1 84 84 81 0.85 0.8 0.8 3.63 5.9 2.3 1.9 2.7 0.0012 61 20.5
90S-2 1.5 2890 2.9 2.8 2.7 85.5 86 83 0.9 0.9 0.8 5 6.6 2.3 2.3 3.1 0.0039 65 29.5
90L-2 2.2 2890 4.4 4.2 4 85.5 86 83 0.88 0.9 0.8 7.3 6.6 2.9 2.3 3.3 0.0039 65 29.5
100L-2 3 2895 5.8 5.5 5.3 86.1 87 84 0.91 0.9 0.8 9.9 6.6 2.9 2.2 3.3 0.0055 70 36
112M1-2 4 2925 7.6 7.2 6.9 89.7 90 87 0.89 0.9 0.8 13 6.6 2.2 1.6 3.5 0.0109 74 46
112M2-2 5.5 2920 10.5 10 9.6 89.3 90 86 0.89 0.9 0.8 18 6.5 2.3 1.7 3.3 0.0109 78 46
132S1-2 5.5 2930 10.1 9.6 9.3 88.8 91 86 0.93 0.9 0.9 18 6.5 2.2 1.8 2.8 0.027 80 83
132S2-2 7.5 2920 13.7 13 12.5 89.5 90 87 0.93 0.9 0.8 24.6 6.5 2.1 1.6 2.7 0.027 81 83
132M-2 11 2915 19.7 18.7 18 90.2 91 88 0.94 0.9 0.9 35.9 6.4 2 1.6 2.8 0.031 82 96.5
160M1-2 11 2935 19.4 18.4 17.7 90.6 89 86 0.95 0.9 0.9 35.8 6.5 2.4 2.1 2.8 0.039 80 133
160M2-2 15 2935 26.2 24.9 24 91.4 90 87 0.95 0.9 0.9 48.8 6.2 2.4 2.1 2.8 0.039 81 133
160L-2 18.5 2925 32.3 30.7 29.6 91.5 91 88 0.95 0.9 0.9 60.4 6.6 2.1 1.8 2.7 0.05 81 144





SS 4 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
Motor Type 
Outpu
tKw
Full Load Speed (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY @ POWER FACTOR@ Full Load Torque (Nm)
IST
/IFL
TST/
TFL
TPU/
TFL
TM/
TFL
Mofl J (kgm2) Noise Level Lp 1m dB(A) Net Weight (kg) TEFC
100%
FL
75%
FL
50%
FL
100%
FL
75%
FL
50%
FL
631-4 0.12 1440 0.34 0.32 0.31 69.3 66 61 0.78 0.8 0.7 0.88 3.2 1.9 1.5 2.2 0.0005 47 10
632-4 0.18 1370 0.54 0.51 0.49 72.1 72 69 0.71 0.6 0.5 1.27 3.8 2.5 2 2.8 0.0006 48 10
711-4 0.25 1420 0.67 0.64 0.62 76.3 77 74 0.74 0.7 0.6 1.67 4.5 2.2 2 2.9 0.0014 60 13.5
712-4 0.37 1415 1 0.95 0.92 76 77 73 0.74 0.7 0.6 2.55 4.6 2.4 2.1 2.8 0.0014 61 13.5
801-4 0.55 1420 1.4 1.3 1.3 79.7 80 76 0.76 0.7 0.5 3.7 5.1 2.6 2.2 2.8 0.0023 61 20
802-4 0.75 1425 1.9 1.8 1.7 81.5 82 72 0.75 0.7 0.5 5 5.9 3.3 3 2.8 0.0023 62 20
90S-4 1.1 1445 2.5 2.4 2.3 83.7 83 80 0.8 0.8 0.6 7.35 6 2.5 2.1 3.1 0.0062 60 29
90L-4 1.5 1425 3.2 3 2.9 84.2 85 81 0.85 0.8 0.7 10 5.6 2.3 2 2.7 0.0062 62 29
100L1-4 2.2 1445 4.7 4.5 4.3 86.6 87 83 0.81 0.8 0.7 14.5 6.3 2.4 2.2 3.1 0.0096 61 43
100L2-4 3 1440 6.4 6.1 5.9 86.5 85 79 0.83 0.8 0.7 19.9 5.8 2.3 2.1 2.7 0.0096 62 43
112M-4 4 1455 8.4 8 7.7 88.3 86 82 0.82 0.8 0.7 26.3 6.5 2.4 2.1 3 0.0214 63 50
132S-4 5.5 1455 10.6 10.1 9.7 90.1 91 88 0.87 0.8 0.7 36.1 6.5 2.3 1.9 2.8 0.044 68 79.5
132M1-4 7.5 1455 14.1 13.4 12.9 90.5 90 87 0.89 0.9 0.7 49.3 6.6 2.2 1.7 2.9 0.051 69 89.5
132M2-4 11 1460 20.5 19.5 18.8 91.5 91 88 0.89 0.9 0.7 71.8 6.5 2.5 2.2 3.3 0.07 71 109.5
160M-4 11 1470 20.6 19.6 18.9 91.8 91 88 0.88 0.9 0.8 71.3 6.5 1.9 1.6 2.8 0.075 72 139
160L-4 15 1470 27.7 26.3 25.3 92.4 91 89 0.89 0.9 0.8 97.8 6.5 1.8 1.6 2.8 0.093 74 152




SS 6 Pole 50Hz Stainless Steel Frames IE2 (EFF1) (MEPS2)
Motor Type 
Outpu
tKw
Full Load Speed (RPM) IFL 380V (AMPS) IFL 400V (AMPS) IFL 415V (AMPS) EFFICIENCY  POWER FACTOR Full Load Torque (Nm)
IST
/IFL
TST/
TFL
TPU/
TFL
TM/
TFL
Mofl J (kgm2) Noise Level Lp 1m dB(A) Net Weight (kg) TEFC
100%
FL
75%
FL
50%
FL
100%
FL
75%
FL
50%
FL
711-6 0.18 925 0.59 0.56 0.54 71.3 70 66 0.65 0.6 0.5 1.86 3.6 2.1 2 3 0.0016 50 14
712-6 0.25 915 0.81 0.77 0.74 69.9 68 65 0.67 0.6 0.5 2.65 3.4 2.4 2.1 2.8 0.0021 51 16
801-6 0.37 935 1.01 0.96 0.93 77.1 78 74 0.72 0.7 0.6 3.8 3.9 2.1 1.8 2.7 0.003 53 22
802-6 0.55 935 1.47 1.4 1.35 77.9 77 72 0.72 0.7 0.6 5.6 4.1 2.2 2 2.7 0.0041 54 26
90S-6 0.75 930 1.8 1.7 1.6 78.5 77 73 0.79 0.8 0.7 7.7 4 1.9 1.6 2.1 0.012 56 29
90L-6 1.1 935 2.6 2.5 2.4 80.6 81 77 0.78 0.8 0.7 11.3 4.8 2.3 1.8 2.4 0.012 57 29
100L-6 1.5 950 3.6 3.4 3.3 83.5 82 79 0.76 0.7 0.6 15.1 5 2.2 1.9 2.4 0.0091 60 24
112M-6 2.2 970 4.9 4.7 4.5 87.1 86 80 0.78 0.8 0.7 21.7 6.4 2.2 2 3.1 0.027 63 33
132S-6 3 950 6.7 6.4 6.2 87.3 85 79 0.77 0.7 0.6 30.2 2.7 1.7 1.5 2.4 0.051 66 41
132M1-6 4 940 9.1 8.6 8.3 87 88 84 0.77 0.7 0.6 40.6 4.7 1.9 1.5 2.5 0.051 67 41
132M2-6 5.5 950 12.3 11.7 11.3 88.9 87 83 0.76 0.7 0.7 55.3 5.1 2 1.7 2.7 0.073 69 59
160M-6 7.5 975 14.6 13.9 13.4 90.6 88 85 0.86 0.8 0.7 73.3 5.7 1.7 1.5 2.6 0.096 71 119
160L-6 11 980 21.6 20.5 19.8 90.9 89 86 0.85 0.8 0.7 107 6.5 2.3 2.1 2.9 0.096 73 119

Enquiry