Specifications
1.205 55 R 16 inch Car Tyres
2.Market: To all countries
3.Delivery :Within 10-15 days after deposit
4.DOT,ECE,ISO,CCC,E-MARK
HOT SALE 2013 CAMRUN Brand High Quality 205 55R 16 inch Car Tyres for HONDA CIVIC with good quality/service and competitive price, which from CAMRUN RUBBER CO.LTD.
Company Profile:
Welcome to SHANDONG CAMRUN RUBBER GROUP CO., LTD. It is the largest tyre manufacture located in WeiFang—famouse as word’s kite capital , an economically and prosperous city in china .and Specializes in commercial vehicle and diesel engine manufacturing.
CAMRUN is a professional enterprise which specialized in tyre design, manufacture,domestic and export trade business. From the company founding , CAMRUN Efforts on tire technology innovation, optimize the products structure, enrich mainly brand ,set up perfect quality control .Had been devoting in the TBR & PCR&OTR all kinds of tyre size and patterns which is adapt to world’s advanced level , to maximum fill up the foreign and domestic markets need . CAMRUN have already obtained the certificates as like ISO9000 ; GSO ; DOT ; ECE ; INMATRO ; NOM ; REACH ; E-mark and S- mark etc .
High quality raw material import ed from Thailand Malaysia
Equipment are import ed from Germany, USA
Environmental friendly tires with low noise reach EU labeling regulation
Special pattern designing offers high-speed performance,excellent traction,good abrasion,well draining
Certificates DOT ECE INMETRO GCC BIS SUNCAP etc.
Technical Parameter
Size | Load Index | Speed Rating | Standard Rim | Inflated Section Width (mm) | Inflatable Outer Dimeter (mm) | Max Load | Pressure | ||
kg | lbs | kPa | psi | ||||||
165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 908 | 350 | 51 |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | 350 | 51 |
83 | T | 5.00B | 170 | 562 | 487 | 1074 | 340 | 50 | |
175/70R13 | 82 | T/H | 5.00B | 177 | 576 | 475 | 1047 | 350 | 51 |
185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 1168 | 350 | 51 |
185/60R14 | 82 | T/H | 5 1/2J | 189 | 578 | 475 | 1047 | 350 | 51 |
165/65R14 | 79 | H | 5.00B | 170 | 570 | 437 | 963 | 350 | 51 |
175/65R14 | 82 | T/H | 5J | 177 | 584 | 475 | 1047 | 350 | 51 |
185/65R14 | 86 | H | 5 1/2J | 189 | 596 | 530 | 1168 | 350 | 51 |
165/70R14 | 81 | T | 5.00B | 170 | 588 | 462 | 1019 | 350 | 51 |
175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 1102 | 350 | 51 |
185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 1235 | 350 | 51 |
195/70R14 | 91 | T | 6J | 201 | 630 | 615 | 1356 | 350 | 51 |
Pattern available