| Set as Homepage | Save desktop | Mobile | QR code
Regular Members

Puguang Group

brass plated hose wire, steel wire cord for rubber track, brass plated steel...

Product Categories
  • No Category
Search
 
You are now at: Home » Products » Steel Wire Cord for Rubber Track
Steel Wire Cord for Rubber Track
Large
Products: Hits: 24Steel Wire Cord for Rubber Track 
Price: Negotiable
Min. Order:
Total Quantity:
Delivery: 3 days after payment
Valid until: Never Expire
Updated: 2014-11-26 16:20
  Inquiry
Details
 
 
product center: Steel Wire Cord for Rubber Track → Steel Wire Cord for Rubber Track  
 
  The steel wire cord for rubber track produced by us, has many excellent performances such as high tensile, high tenacity and low elongation. Excellent brass mass and strict Zinc-copper ratio controlling ensures the good combination between steel cord and rubber, which makes the rubber track meet requirements of operation under any execrable conditions. The rubber track made of steel cord is widely used into agricultural machinery, engineering machinery and tanks in army etc.
 
钢丝绳结构 Construction 线径 Thickness (mm+3%) 捻向 Lay Direction 捻距 Lay Length (mm±5%) 线性密度 Linear Density (g/m +3%) 破断拉力 Break Force (≧N)
2+2×0.25 0.65 --S ∞/14 1.550 520
2+2×0.26 0.67 --S ∞/14 1.676 550
2+2×0.28 0.73 --S ∞/16 1.940 650
2+7×0.28 1.06 SS 8/16 4.450 1370
2×2×0.25 0.73 SZ 12.5/16 1.636 480
3×3×0.25 1.05 SS 12.5/16 3.650 1020
4×3×0.25 1.20 SS 12.5/16 4.780 1300
7×7×0.20 1.8 SZ 6.5/12.5 12.563 3600
7×7×0.22 2.0 SZ 6.5/12.5 15.159 4350
7×7×0.25 2.3 SZ 12.5/16 19.563 5300
7×7×0.28 2.6 SZ 12.5/16.66 24.88 6400
7×7×0.30 2.75 SZ 12.5/18.2 27.97 7100
7×7×0.35 3.45 SZ 12.5/25 44.90 11500
7×7×0.27HT 2.47 SZ 12.5/17.4 24.55 7200
1×7×0.70 2.10 Z(S) 21.5 20.55 5500
7×12×0.22 2.80 SZ 12.5/18.2 26.10 6800
7×19×0.22 3.40 SZ 12.5/24.5 42.94 12000
7×4×0.22 1.53 SS 12.5/12.5 8.56 2250
7×(7×0.25+9×0.35) 4.50 ZSZ 12.5/18.5/30 70.94 18000
7×12×0.30 3.60 SZ 12.5/24.5 48.70 12300
7×19×0.25 3.75 SZ 12.5/25 55.078 13500
3×0.22+9×0.35 1.40 SZ 12.5/18.5 5.507 1400
7×(3+9+15×0.175) 3.25 SSZS 5/10/16/25 37.50 10500
4×7×0.38 2.85 SZ 11.85/19.8 25.56 6600
7×19×0.35 5.28 SSZ 9.06/17.4/36 107.96 23500
7×19×0.38 5.75 SSZ 10.4/20/37 127.26 30000
7×7+11×7×0.25 3.65 SZS 12.5/25/52 54.42 13200
7×7+9×(3+9)×0.22 3.75 SZS 12.5/14.7/30 52.51 13000
7×7+9×(3+9)×0.26 4.47 SZS 12.5/25/52 65.872 18000
7×7+10×7×0.25 3.65 SZS 12.5/25/52 54.42 13000
1×19+9×12×0.26 3.85 SZS 16/52 58.27 18000
Enquiry