PostYou are now at: Home » Supply » Default »

Outputs and Ratios

Click image to view original image
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within 3 days since the date of payment
Address: Asia China
Valid until: Never Expire
Updated on: 2014-11-12 17:41
Hits: 2
Send Inquiry
Company Detail






 
 
Details

Outputs and Ratios
JSSTD40JSSTD50
STANDARD OUTPUT RATIOS FOR JSSTD40 BOXES ARE 1:7.5/10/15/20/25/30/40/50/60/80/100(11)  
MODEL Motor       kW Output RPM 4P Motor   Output Torque Nm  Transmission Ratio Output Radial Force kN  fs
JSSTD40 SSP631-4 0.12 46.7 17.2 30 2.08 2.6
JSSTD40 SSP631-4 0.12 35 21 40 2.29 1.9
JSSTD40 SSP631-4 0.12 28 25 50 2.47 1.5
JSSTD40 SSP631-4 0.12 23.3 28 60 2.63 1.3
JSSTD40 SSP631-4 0.12 17.5 34 80 2.89 1
JSSTD40 SSP631-4 0.12 14 38 100 3.11 0.8
JSSTD40 SSP632-4 0.18 70 19 20 1.82 2
JSSTD40 SSP632-4 0.18 56 23 25 1.96 1.7
JSSTD40 SSP632-4 0.18 46.7 26 30 2.08 1.7
JSSTD40 SSP632-4 0.18 35 32 40 2.29 1.3
JSSTD40 SSP632-4 0.18 28 38 50 2.47 1
JSSTD40 SSP632-4 0.18 23.3 43 60 2.63 0.8
JSSTD40 SSP711-4 0.25 186.7 11 7.5 1.31 3.6
JSSTD40 SSP711-4 0.25 140 14 10 1.44 2.8
JSSTD40 SSP711-4 0.25 93.3 21 15 1.65 1.9
JSSTD40 SSP711-4 0.25 70 27 20 1.82 1.5
JSSTD40 SSP711-4 0.25 56 32 25 1.96 1.2
JSSTD40 SSP711-4 0.25 46.7 36 30 2.08 1.3
JSSTD40 SSP711-4 0.25 35 44 40 2.29 0.9
JSSTD40 SSP711-4 0.25 28 37 50 2.47 0.8
JSSTD40 SSP712-4 0.37 186.7 16 7.5 1.31 2.4
JSSTD40 SSP712-4 0.37 140 21 10 1.44 1.9
JSSTD40 SSP712-4 0.37 93.3 31 15 1.65 1.3
JSSTD40 SSP712-4 0.37 70 39 20 1.82 1
JSSTD40 SSP712-4 0.37 56 47 25 1.96 0.8
JSSTD40 SSP712-4 0.37 46.7 53 30 2.08 0.8
SUMMARY OF RATIOS
MODEL Motor       kW Output RPM 4P Motor   Output Torque Nm  Transmission Ratio Output Radial Force kN  fs
JSSTD40 SSP711-4 0.25 186.7 11 7.5 1.31 3.6
JSSTD40 SSP711-4 0.25 140 14 10 1.44 2.8
JSSTD40 SSP711-4 0.25 93.3 21 15 1.65 1.9
JSSTD40 SSP712-4 0.37 70 39 20 1.82 1
JSSTD40 SSP712-4 0.37 56 47 25 1.96 0.8
JSSTD40 SSP632-4 0.18 46.7 26 30 2.08 1.7
JSSTD40 SSP632-4 0.18 35 32 40 2.29 1.3
JSSTD40 SSP631-4 0.12 28 25 50 2.47 1.5
JSSTD40 SSP631-4 0.12 23.3 28 60 2.63 1.3
JSSTD40 SSP631-4 0.12 17.5 34 80 2.89 1
JSSTD40 SSP631-4 0.12 14 38 100 3.11 0.8
 
More »Our Others Products

[ SupplySearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]

 
Home | Contact us | About Us | Site Map | Guestbook | RSS | 增值电信业务经营许可证: 辽B2-20150174