







AUO's LCD panels for mobile PC applications feature high resolution, ultra slim and light design, wide viewing angles, and power saving features. To bring a convenient and vivid viewing experience to consumers, we provide total solutions that include touch functions, 3D displays, AHVA, and highefficiency LED backlights. Products demonstrating Full HD and WUXGA (1920 x 1200) ultra high resolution are available for tablet and notebook applications. Adopting OGS technology, our eTP (embedded touch panel), integrating cover lens, sensor glass and TFT-LCD into one, provides superior optical performance and various sizes for customers. AUO’s product lines include tablet, ultra notebook, and notebook applications with panel sizes ranging from 10.1” to 17.3”.
| Tablet | |||
| Size | Model | Resolution (pixel) | |
| 7" | B070EAN01 | WXGA (800 x 1280) | |
| 8" | B080EAN02 | WXGA (800 x 1280) | |
| 8" | B080UAN01 | WUXGA (1200 x 1920) | |
| 10.1" | B101EAN01.2 | WXGA (1280 x 800) | |
| 10.1" | B101UAN01 | WUXGA (1920 x 1200) | |
| 11.6" | B116XAN03 | HD (1366 x 768) | |
| 11.6" | B116HAN03 | Full HD (1920 x 1080) | |
| NB | |||
| Size | Model | Resolution (pixel) | |
| 12.5" | B125XTN01 | HD (1366 x 768) | |
| 13.3" | B133XTN01 | HD (1366 x 768) | |
| 13.3" | B133HAN03 | Full HD (1920 x 1080) | |
| 14" | B140XTN02 | HD (1366 x 768) | |
| 14" | B140HTN01 | Full HD (1920 x 1080) | |
| 14" | B140HTT01 | Full HD (1920 x 1080) | |
| 14" | B140HAN01 | Full HD (1920 x 1080) | |
| 14" | B140HAT01 | Full HD (1920 x 1080) | |
| 14" | B140HTB01 | Full HD (1920 x 1080) | |
| 15.6" | B156XTN03 | HD (1366 x 768) | |
| 15.6" | B156HAN01 | Full HD (1920 x 1080) | |
| 15.6" | B156HTN03.5 | Full HD (1920 x 1080) | |
| 15.6" | B156XTT01 | HD (1366 x 768) | |
| 15.6" | B156HTB01 | Full HD (1920 x 1080) | |
| 17.3" | B173HW02 | Full HD (1920 x 1080) | |


